Financials
Financial presentation based on MRA’s 2021 externally audited financials. Full audit and IRS 990 are available online at CureMelanoma.org/Financials
Statement of Financial Position
ASSETS | Total 2021 | Total 2020 |
---|---|---|
Cash and Cash Equivalents | $12,982,423 | $12,346,871 |
Investments | $11,630,333 | $11,413,876 |
Contributions Receivable (Net) | $7,549,216 | $13,225,054 |
Prepaid Expenses and Other Assets | $105,490 | $69,028 |
TOTAL ASSETS | $32,267,462 | $37,054,829 |
LIABILITIES | Total 2021 | Total 2020 |
---|---|---|
Accounts Payable | $152,043 | $88,858 |
Grants Payable (Net) | $12,382,532 | $13,640,454 |
Deferred Revenue | $609,500 | $202,000 |
Due to Affiliate | — | $12,976 |
TOTAL LIABILITIES | $13,144,075 | $13,944,288 |
NET ASSETS | Total 2021 | Total 2020 |
---|---|---|
Unrestricted | $16,300,897 | $16,890,540 |
Temporarily Restricted | $2,822,490 | $6,220,001 |
TOTAL NET ASSETS | $19,123,387 | $23,110,541 |
TOTAL LIABILITIES AND NET ASSETS | $32,267,462 | $37,054,829 |
Statement of Activities
REVENUE | Total 2021 | Total 2020 |
---|---|---|
Contributions (Collectible Net) | $4,786,386 | $5,989,431 |
Special Events (Net) | $2,046,963 | $1,382,366 |
Sponsorship | $459,555 | $413,256 |
Interest/Investment | $236,854 | $586,718 |
In Kind Contributions | $82,524 | $76,859 |
Other Income | $54,518 | ($1,094) |
TOTAL REVENUE | $7,565,800 | $8,421,536 |
EXPENSES | Total 2021 | Total 2020 |
---|---|---|
Research Grants | $8,761,340 | $12,549,005 |
Personnel Costs | $1,837,282 | $1,734,976 |
Travel & Entertainment | $49,006 | $288,349 |
Other Expenses | $540,770 | $484,052 |
Meetings & Conferences | $31,261 | $254,294 |
Professional Fees | $176,275 | $219,379 |
Occupancy | $157,020 | $163,426 |
TOTAL EXPENSES | $11,552,954 | $15,693,481 |
NET INCOME/(LOSS) | ($3,987,154) | ($7,271,945) |
REVENUE | Total 2021 | Total 2020 |
---|---|---|
Contributions (Collectible Net) | $4,786,386 | $5,989,431 |
Special Events (Net) | $2,046,963 | $1,382,366 |
Sponsorship | $459,555 | $413,256 |
Interest/Investment | $236,854 | $586,718 |
In Kind Contributions | $82,524 | $76,859 |
Other Income | $54,518 | ($1,094) |
TOTAL REVENUE | $7,565,800 | $8,421,536 |
EXPENSES | Total 2021 | Total 2020 |
---|---|---|
Research Grants | $8,761,340 | $12,549,005 |
Personnel Costs | $1,837,282 | $1,734,976 |
Travel & Entertainment | $49,006 | $288,349 |
Other Expenses | $540,770 | $484,052 |
Meetings & Conferences | $31,261 | $254,294 |
Professional Fees | $176,275 | $219,379 |
Occupancy | $157,020 | $163,426 |
TOTAL EXPENSES | $11,552,954 | $15,693,481 |
NET INCOME/(LOSS) | ($3,987,154) | ($7,271,945) |
Financial presentation based on MRA’s 2020 externally audited financials. Full audit and IRS 990 are available online at curemelanoma.org/about-mra/financials/
0
%
of all donations go directly to research— no admin, development, or other fees
DONATE TODAY: CureMelanoma.org/Donate
0
%
of all donations go directly to research— no admin, development, or other fees
DONATE TODAY: CureMelanoma.org/Donate