Finances
Financial presentation based on MRA’s 2023 externally audited financials.
Full audit and IRS 990 are available online at CureMelanoma.org/Financials
Statement of Financial Position
ASSETS | Total 2023 | Total 2022 |
---|---|---|
Cash and Cash Equivalents | $10,055,472 | $10,912,733 |
Investments | $11,779,185 | $10,877,034 |
Contributions Receivable (Net) | $2,538,036 | $5,454,387 |
Prepaid Expenses and Other Assets | $165,962 | $89,192 |
TOTAL ASSETS | $24,538,655 | $27,333,346 |
LIABILITIES | Total 2023 | Total 2022 |
---|---|---|
Accounts Payable | $184,366 | $133,430 |
Grants Payable (Net) | $10,848,720 | $13,069,601 |
Deferred Revenue | $497,500 | $277,500 |
TOTAL LIABILITIES | $11,530,586 | $13,480,531 |
NET ASSETS | Total 2023 | Total 2022 |
---|---|---|
Unrestricted | $10,470,033 | $12,027,815 |
Temporarily Restricted | $2,538,036 | $1,825,000 |
TOTAL NET ASSETS | $13,008,069 | $13,852,815 |
TOTAL LIABILITIES AND NET ASSETS | $24,538,655 | $27,333,346 |
Statement of Activities
REVENUE | Total 2023 | Total 2022 |
---|---|---|
Contributions (Collectible Net) | $4,920,205 | $7,877,755 |
Special Events (Net) | $2,806,338 | $2,651,407 |
Sponsorship | $651,705 | $744,500 |
Interest/Investment | $1,334,327 | $(653,695) |
In Kind Contributions | $210,864 | $105,762 |
Write-Off | $(170,150) | $(37,600) |
Other Income | $7,826 | $(2,720) |
TOTAL REVENUE | $9,761,115 | $10,685,409 |
EXPENSES | Total 2023 | Total 2022 |
---|---|---|
Research Grants | $6,702,128 | $12,272,878 |
Personnel Costs | $1,963,354 | $2,065,037 |
Travel & Entertainment | $503,582 | $399,336 |
Other Expenses | $562,391 | $518,951 |
Meetings & Conferences | $415,778 | $251,723 |
Professional Fees | $356,784 | $332,379 |
Occupancy | $101,844 | $115,677 |
TOTAL EXPENSES | $10,605,861 | $15,955,981 |
NET INCOME/(LOSS) | ($844,746) | ($5,270,572) |
0
%
of all donations go directly to research— no admin, development, or other fees
DONATE TODAY: give.CureMelanoma.org
0
%
of all donations go directly to research— no admin, development, or other fees.
DONATE TODAY: CureMelanoma.org/Donate