2019 Financials
Statement of Financial Position
Assets | Total 2019 | Total 2018 |
---|---|---|
Cash and Cash Equivalents | $12,481,416 | $13,299,317 |
Investments | $10,857,778 | $10,187,383 |
Contributions Receivable (Net) | $19,744,931 | $13,734,662 |
Prepaid Expenses and Other Assets | $108,594 | $51,403 |
TOTAL ASSETS | $43,192,719 | $37,272,765 |
Liabilities | Total 2019 | Total 2018 |
---|---|---|
Accounts Payable | $139,414 | $65,314 |
Grants Payable (Net) | $12,248,645 | $17,294,177 |
Deferred Revenue | $285,000 | $280,000 |
Due to Affiliate | $137,174 | $109,159 |
TOTAL ASSETS | $12,810,233 | $17,748,650 |
Net Assets | Total 2019 | Total 2018 |
---|---|---|
Unrestricted | $17,045,668 | $5,789,453 |
Temporarily Restricted | $13,336,818 | $13,734,662 |
TOTAL NET ASSETS | $30,382,486 | $19,524,115 |
TOTAL LIABILITIES AND NET ASSETS | $43,192,719 | $37,272,765 |
Statement of Activities
Revenue & Expense Statement
Revenue | Total 2019 | Total 2018 |
---|---|---|
Contributions (Collectible Net) | $2,562,352 | $2,895,365 |
Special Events (Net) | $18,753,320 | $2,038,435 |
Sponsorship | $490,000 | $514,710 |
Interest/Investment | $820,089 | $114,094 |
In Kind Contributions | $399,679 | $0 |
Other Income | $32,061 | — |
TOTAL ASSETS | $23,057,501 | $5,562,604 |
Expenses | Total 2019 | Total 2018 |
---|---|---|
Research Grants | $9,265,006 | $13,525,762 |
Personnel Costs | $1,592,119 | $1,588,653 |
Travel & Entertainment | $384,245 | $350,487 |
Other Expenses | $364,228 | $354,131 |
Meetings & Conferences | $253,609 | $277,208 |
Professional Fees | $171,928 | $163,814 |
Occupancy | $167,995 | $144,917 |
TOTAL EXPENSES | $12,199,130 | $16,404,972 |
NET INCOME/(LOSS) | $10,858,371 | ($10,842,368) |
Financial presentation based on MRA’s 2019 externally audited financials. Full audit and IRS 990 are available online at curemelanoma.org/about-mra/financials/